Investor Portal
OneClickDeploy
AI-Powered Voice Infrastructure Platform - Investor Overview
Series Angel
$240K Raise
$4M Valuation Cap
Voice AI
Platform Sign-ups
2,834
3 months organic growth
Paying Customers
170
6% conversion rate
Monthly Revenue
$3,500
40% MoM growth
Market Size
$21.7B
TAM, 2025 (currently in the US)
Executive Summary
OneClickDeploy transforms voice AI deployment from a complex, multi-week technical challenge into a simple, minutes-long process. We democratize voice AI for developers of all skill levels through our no-code platform with AI copilot assistance.
Current MRR$3,500
Growth Rate+40% MoM
Investment Highlights
First-Mover Advantage
Only platform with native MCP integration - 6-month head start
Proven Traction
2,834 sign-ups, 170 paying customers, 100% organic growth
Angel Round Details
Total Raise$240,000
Valuation Cap$4,000,000
Committed$180,000 (75%)
Remaining$60,000
Per Angel Investment$30,000
Equity per Angel0.75%
Key Milestones
Close Angel RoundQ1 2025
Scale to 2,040 customersQ4 2025
$612K ARR TargetQ4 2025
3-Year Roadmap to Serviceable Obtainable Market
Quarter | Date | Users | MRR | Development Milestone |
---|---|---|---|---|
Q3 2025 | Sept 2025 | 300 | $4,500 | Launch Voice AI Showcase Page: Users share their designs |
Q4 2025 | Dec 2025 | 500 | $7,500 | Launch Chrome extension + lock partnership with n8n for MCP |
Q1 2026 | Mar 2026 | 800 | $12,000 | Secure Bolt.new integration for no-code voice AI deployment |
Q2 2026 | June 2026 | 1,200 | $18,000 | Release VS Code extension + finalize Lovable.dev partnership |
Q3 2026 | Sept 2026 | 1,600 | $24,000 | Launch beta of advanced voice agent analytics dashboard |
Q4 2026 | Dec 2026 | 2,200 | $33,000 | Public launch of voice agent analytics + API |
Q1 2027 | Mar 2027 | 3,200 | $48,000 | Target enterprise customers with dedicated onboarding & custom SLAs |
Q2 2027 | June 2027 | 4,800 | $72,000 | Lovable.dev no-code platform partnership |
Q3 2027 | Sept 2027 | 7,000 | $105,000 | Hire first full-time engineer & scale enterprise + mid-market marketing |
Q4 2027 | Dec 2027 | 9,800 | $147,000 | MCP integration partnerships for ecosystem growth |
Q1 2028 | Mar 2028 | 12,800 | $192,000 | Launch drag-and-drop workflow builder removing need for existing GitHub repo |
Q2 2028 | June 2028 | 15,200 | $228,000 | Host first global Hackathon for Voice AI Agents |
Q3 2028 | Sept 2028 | 17,600 | $264,000 | Expand into EU and APAC markets with localized voice AI templates |
Q4 2028 | Dec 2028 | 20,000 | $299,800 | Year-end push, finalize key enterprise contracts & integrations |
Current Status (August 2025)
170 paying customers with $3.5K MRR growing 40% month-over-month